ICTS Course Calendar
« 2012 »
JUNE ![]() | ||||||||||||
no. | Name | Start Date | End Date | Start Time | End Time | Prerequisites | UCT Cost | Non-UCT Cost | Limit | Venue | ||
![]() | 2248 | Electronic Newsletter Design | 01/06 | 01/06 | 09:00 | 12:00 | A working knowledge of Windows. Previous experience with email and calendar software is advantageous. | R 200 | R 400 | 20 | ICTS Training Room 1, Room 102.1, Level 1, , Kramer Building,Middle Campus | |
![]() | 2296 | GroupWise Basic | 01/06 | 01/06 | 13:30 | 16:30 | A working knowledge of Windows. Previous experience with email and calendar software is advantageous. | UCT Only | 17 | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | ||
![]() | 2264 | Excel 2010: Level 1 (Basic) | 05/06 | 08/06 | 09:00 | 12:00 | No previous experience with Excel is required but a good working knowledge of Windows is essential. | R 600 | R 1200 | 19 | ICTS Training Room 1,Level 1, Room 102.1, Kramer Building,Middle Campus | |
![]() | 2266 | CANCELLED Social media - an introduction | 06/06 | 08/06 | 13:30 | 16:30 | Internet access and a working knowledge of Windows and the Web. | R 400 | R 800 | 0 | ICTS Training Room 1,Level 1, Room 102.1, Kramer Building,Middle Campus | |
![]() | 2265 | Word Templates, Styles and Page Breaks Workshop | 07/06 | 08/06 | 13:30 | 16:30 | Good working knowledge of Word | R 150 | R 300 | 19 | ICTS Training Room 1,Level 1, Room 102.1, Kramer Building,Middle Campus | |
![]() | 2269 | PowerPoint 2010: Level 2 (Intermediate) | 11/06 | 13/06 | 13:30 | 16:30 | Completion of PowerPoint Level 1(Basic), or a very good working knowledge of PowerPoint. | R 600 | R 1200 | 19 | ICTS Training Room 1,Level 1, Room 102.1, Kramer Building,Middle Campus | |
![]() | 2267 | Word 2010: Level 1 (Basic) | 12/06 | 15/06 | 09:00 | 12:00 | No previous experience with Word is required but a good working knowledge of Windows is essential. | R 600 | R 1200 | 19 | ICTS Training Room 1,Level 1, Room 102.1, Kramer Building,Middle Campus | |
2297 | CANCELLED Third Party System | 13/06 | 13/06 | 13:30 | 15:45 | Completion of BAS06 form, Internet access via Internet Explorer and a working knowledge of Windows and the Web. | UCT Only | 0 | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | |||
2298 | Bulk upload workshop | 13/06 | 13/06 | 15:45 | 16:30 | Completion of the Third Party System course | UCT Only | 17 | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | |||
![]() | 2268 | Electronic Newsletter Design | 14/06 | 14/06 | 13:30 | 16:30 | A working knowledge of Windows. Previous experience with email and calendar software is advantageous. | R 200 | R 400 | 20 | ICTS Training Room 1, Room 102.1, Level 1, , Kramer Building,Middle Campus | |
![]() | 2270 | Access 2010: Level 2 (Intermediate) | 18/06 | 22/06 | 09:00 | 12:00 | Completion of Access Level 1 (Basic), or an excellent working knowledge of Access. | R 750 | R 1500 | 19 | ICTS Training Room 1,Level 1, Room 102.1, Kramer Building,Middle Campus | |
![]() | 2245 | CANCELLED Access 2010: Level 3 (Advanced) | 25/06 | 29/06 | 09:00 | 12:00 | Completion of Access Level 2, or an excellent working knowledge of Access. | R 750 | R 1500 | 0 | ICTS Training Room 1,Level 1, Room 102.1, Kramer Building,Middle Campus | |
![]() | 2284 | FULL Excel 2010: Level 2 (Intermediate) | 26/06 | 29/06 | 13:30 | 16:30 | Completion of Excel Level 1 (Basic), or a very good working knowledge of Excel. | R 600 | R 1200 | 20 | ICTS Training Room 1,Level 1, Room 102.1, Kramer Building,Middle Campus | |
JULY ![]() | ||||||||||||
no. | Name | Start Date | End Date | Start Time | End Time | Prerequisites | UCT Cost | Non-UCT Cost | Limit | Venue | ||
![]() | 2295 | Excel 2010: Level 1 (Full Day) | 11/07 | 12/07 | 09:00 | 16:00 | No previous experience with Excel is required but a good working knowledge of Windows is essential. | R 700 | R 1300 | 20 | ICTS Training Room 1, Room 102.1, Level 1, , Kramer Building,Middle Campus | |
![]() | 2254 | CANCELLED Adobe Dreamweaver CS5: Introduction | 16/07 | 20/07 | 13:30 | 16:30 | No previous experience with Dreamweaver is required but a good working knowledge of Windows. | R 750 | R 1500 | 0 | ICTS Training Room 1,Level 1, Room 102.1, Kramer Building,Middle Campus | |
![]() | 2289 | Excel 2010: Level 3 (Advanced) | 17/07 | 20/07 | 09:00 | 12:00 | Completion of Excel Level 2, or an excellent working knowledge of Excel | R 600 | R 1200 | 19 | ICTS Training Room 1,Level 1, Room 102.1, Kramer Building,Middle Campus | |
2299 | Third Party System | 19/07 | 19/07 | 13:30 | 15:45 | Completion of BAS06 form, Internet access via Internet Explorer and a working knowledge of Windows and the Web. | UCT Only | 19 | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | |||
![]() | 2329 | Governance Intranet: Servicing Officer workshop | 19/07 | 19/07 | 13:30 | 16:30 | Completion of GI01 - Governance Intranet form, Internet access via Internet Explorer and a working knowledge of Windows and the Web. | UCT Only | 18 | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | ||
![]() | 2320 | Mailing lists explained | 20/07 | 20/07 | 13:30 | 16:30 | A working knowledge of Windows. Previous experience with email and calendar software is advantageous. | UCT Only | 20 | ICTS Training Room 1, Room 102.1, Level 1, , Kramer Building,Middle Campus | ||
![]() | 2293 | Access 2010: Level 1 (Basic) | 23/07 | 27/07 | 13:30 | 16:30 | No previous experience with Access is required but a good working knowledge of Word and Windows is essential | R 750 | R 1500 | 20 | ICTS Training Room 1, Room 102.1, Level 1, , Kramer Building,Middle Campus | |
![]() | 2290 | Word 2010: Level 2 (Intermediate) | 24/07 | 27/07 | 09:00 | 12:00 | Completion of Word Basic, or a very good working knowledge of Word. | R 600 | R 1200 | 19 | ICTS Training Room 1,Level 1, Room 102.1, Kramer Building,Middle Campus | |
![]() | 2277 | Project 2010: Level 1 (Basic) | 30/07 | 03/08 | 13:30 | 16:30 | No previous experience with Project is required but a good working knowledge of Windows is essential. | R 750 | R 1500 | 19 | ICTS Training Room 1,Level 1, Room 102.1, Kramer Building,Middle Campus | |
![]() | 2309 | Excel 2010: Level 2 (Intermediate) | 31/07 | 03/08 | 09:00 | 12:00 | Completion of Excel Level 1 (Basic), or a very good working knowledge of Excel. | R 600 | R 1200 | 20 | ICTS Training Room 1,Level 1, Room 102.1, Kramer Building,Middle Campus | |
AUGUST ![]() | ||||||||||||
no. | Name | Start Date | End Date | Start Time | End Time | Prerequisites | UCT Cost | Non-UCT Cost | Limit | Venue | ||
![]() | 2321 | Adobe Photoshop CS5: Level 1 (Basic) | 06/08 | 10/08 | 09:00 | 12:00 | No previous experience with Photoshop is required but a good working knowledge of Windows and the basic features/functions and terminology of image editing are essential. | R 750 | R 1500 | 19 | ICTS Training Room 1,Level 1, Room 102.1, Kramer Building,Middle Campus | |
![]() | 2311 | Social media - an introduction | 13/08 | 15/08 | 13:30 | 16:30 | Internet access and a working knowledge of Windows and the Web. | R 400 | R 800 | 19 | ICTS Training Room 1,Level 1, Room 102.1, Kramer Building,Middle Campus | |
2301 | Third Party System | 14/08 | 14/08 | 13:30 | 15:45 | Completion of BAS06 form, Internet access via Internet Explorer and a working knowledge of Windows and the Web. | UCT Only | 12 | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus. | |||
![]() | 2313 | CANCELLED PowerPoint: Make your lectures come alive using animations | 15/08 | 17/08 | 13:30 | 16:30 | Good working knowledge of PowerPoint | R 450 | R 900 | 0 | ICTS Training Room 1,Level 1, Room 102.1, Kramer Building,Middle Campus | |
![]() | 2330 | FULL Governance Intranet: Servicing Officer workshop | 17/08 | 17/08 | 09:00 | 12:00 | Completion of GI01 - Governance Intranet form, Internet access via Internet Explorer and a working knowledge of Windows and the Web. | UCT Only | 12 | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus. | ||
![]() | 2314 | Excel Tips & Tricks | 21/08 | 21/08 | 09:00 | 16:00 | Completion of Excel Level 2, or an excellent working knowledge of Excel | R 450 | R 900 | 17 | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | |
![]() | 2324 | Electronic Newsletter Design | 22/08 | 22/08 | 09:00 | 12:00 | A working knowledge of Windows. Previous experience with email and calendar software is advantageous. | R 200 | R 400 | 20 | ICTS Training Room 1, Room 102.1, Level 1, , Kramer Building,Middle Campus | |
![]() | 2316 | Access 2010: Level 2 (Intermediate) | 27/08 | 31/08 | 13:30 | 16:30 | Completion of Access Level 1 (Basic), or an excellent working knowledge of Access. | R 750 | R 1500 | 19 | ICTS Training Room 1,Level 1, Room 102.1, Kramer Building,Middle Campus | |
![]() | 2328 | Mailing lists explained | 28/08 | 28/08 | 09:00 | 12:00 | A working knowledge of Windows. Previous experience with email and calendar software is advantageous. | UCT Only | 20 | ICTS Training Room 1, Room 102.1, Level 1, , Kramer Building,Middle Campus | ||
SEPTEMBER ![]() | ||||||||||||
no. | Name | Start Date | End Date | Start Time | End Time | Prerequisites | UCT Cost | Non-UCT Cost | Limit | Venue | ||
2350 | Outlook 2010 | 03/09 | 03/09 | 09:00 | 16:30 | A working knowledge of Windows. Previous experience with email and calendar software is advantageous. | UCT Only | 20 | ICTS Training Room 1,Level 1, Room 102.1, Kramer Building,Middle Campus | |||
![]() | 2312 | Word 2010: Level 3 (Advanced) | 04/09 | 07/09 | 09:00 | 12:00 | Completion of Word Intermediate, or an excellent working knowledge of Word. | R 600 | R 1200 | 19 | ICTS Training Room 1,Level 1, Room 102.1, Kramer Building,Middle Campus | |
![]() | 2318 | Excel 2010: Level 3 (Advanced) | 04/09 | 07/09 | 13:30 | 16:30 | Completion of Excel Level 2, or an excellent working knowledge of Excel | R 600 | R 1200 | 19 | ICTS Training Room 1,Level 1, Room 102.1, Kramer Building,Middle Campus | |
![]() | 2351 | Outlook 2010 | 06/09 | 06/09 | 09:00 | 16:00 | A working knowledge of Windows. Previous experience with email and calendar software is advantageous. | UCT Only | 20 | ICTS Training Room 1,Level 1, Room 102.1, Kramer Building,Middle Campus | ||
![]() | 2340 | Excel 2010: Level 2 (Intermediate) | 11/09 | 14/09 | 09:00 | 12:00 | Completion of Excel Level 1 (Basic), or a very good working knowledge of Excel. | R 600 | R 1200 | 20 | ICTS Training Room 1,Level 1, Room 102.1, Kramer Building,Middle Campus | |
![]() | 2352 | Outlook 2010 | 11/09 | 12/09 | 13:30 | 16:30 | A working knowledge of Windows. Previous experience with email and calendar software is advantageous. | UCT Only | 20 | ICTS Training Room 1,Level 1, Room 102.1, Kramer Building,Middle Campus | ||
![]() | 2358 | WordPress basics | 12/09 | 14/09 | 13:30 | 16:30 | Internet access and a working knowledge of Windows and the Web. | R 450 | R 900 | 20 | ICTS Training Room 1, Room 102.1, Level 1, , Kramer Building,Middle Campus | |
2303 | CANCELLED Third Party System | 18/09 | 18/09 | 13:30 | 15:45 | Completion of BAS06 form, Internet access via Internet Explorer and a working knowledge of Windows and the Web. | UCT Only | 0 | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus. | |||
![]() | 2337 | Excel 2010: Level 1 (Basic) | 18/09 | 21/09 | 09:00 | 12:00 | No previous experience with Excel is required but a good working knowledge of Windows is essential. | R 600 | R 1200 | 19 | ICTS Training Room 1,Level 1, Room 102.1, Kramer Building,Middle Campus | |
![]() | 2359 | WordPress basics | 19/09 | 21/09 | 13:30 | 16:30 | Internet access and a working knowledge of Windows and the Web. | R 450 | R 900 | 20 | ICTS Training Room 1, Room 102.1, Level 1, , Kramer Building,Middle Campus | |
![]() | 2346 | PowerPoint 2010: Level 2 (Intermediate) | 26/09 | 28/09 | 13:30 | 16:30 | Completion of PowerPoint Level 1(Basic), or a very good working knowledge of PowerPoint. | R 600 | R 1200 | 19 | ICTS Training Room 1,Level 1, Room 102.1, Kramer Building,Middle Campus | |
![]() | 2353 | FULL Outlook 2010 | 27/09 | 28/09 | 09:00 | 12:00 | A working knowledge of Windows. Previous experience with email and calendar software is advantageous. | UCT Only | 20 | ICTS Training Room 1,Level 1, Room 102.1, Kramer Building,Middle Campus | ||
OCTOBER ![]() | ||||||||||||
no. | Name | Start Date | End Date | Start Time | End Time | Prerequisites | UCT Cost | Non-UCT Cost | Limit | Venue | ||
![]() | 2336 | Word 2010: Level 2 (Intermediate) | 02/10 | 05/10 | 09:00 | 12:00 | Completion of Word Basic, or a very good working knowledge of Word. | R 600 | R 1200 | 19 | ICTS Training Room 1,Level 1, Room 102.1, Kramer Building,Middle Campus | |
![]() | 2341 | Excel 2010: Level 2 (Intermediate) | 02/10 | 05/10 | 13:30 | 16:30 | Completion of Excel Level 1 (Basic), or a very good working knowledge of Excel. | R 600 | R 1200 | 20 | ICTS Training Room 1,Level 1, Room 102.1, Kramer Building,Middle Campus | |
![]() | 2365 | Adobe InDesign: Essential Skills | 02/10 | 03/10 | 09:00 | 16:00 | Good working knowledge of Windows | R 3060 | R 3060 | 20 | ICTS Training Room 1, Room 102.1, Level 1, , Kramer Building,Middle Campus | |
![]() | 2331 | Governance Intranet: Servicing Officer workshop | 05/10 | 05/10 | 13:30 | 16:30 | Completion of GI01 - Governance Intranet form, Internet access via Internet Explorer and a working knowledge of Windows and the Web. | UCT Only | 13 | ICTS Training Room 1,Level 1, Kramer Building, Middle Campus | ||
![]() | 2354 | FULL Outlook 2010 | 08/10 | 09/10 | 09:00 | 12:00 | A working knowledge of Windows. Previous experience with email and calendar software is advantageous. | UCT Only | 20 | ICTS Training Room 1,Level 1, Room 102.1, Kramer Building,Middle Campus | ||
![]() | 2364 | Adobe InDesign for Interactive PDF | 09/10 | 10/10 | 09:00 | 16:00 | Completion of InDesign Essential Skills, or an excellent working knowledge of InDesign. Please note: Day 1 (09:00 - 16:00), Day 2 (13:30 - 16:30) | R 2295 | R 2295 | 16 | ICTS Training Room 2, Room 102, Level 1, Kramer Building,Middle Campus | |
![]() | 2360 | WordPress basics | 10/10 | 12/10 | 09:00 | 12:00 | Internet access and a working knowledge of Windows and the Web. | R 450 | R 900 | 20 | ICTS Training Room 1, Room 102.1, Level 1, , Kramer Building,Middle Campus | |
![]() | 2495 | Governance Intranet: Servicing Officer workshop | 12/10 | 12/10 | 13:30 | 16:30 | Completion of GI01 - Governance Intranet form, Internet access via Internet Explorer and a working knowledge of Windows and the Web. | UCT Only | 12 | ICTS Training Room 2,Level 1,Kramer Building,Middle Campus. | ||
![]() | 2355 | FULL Outlook 2010 | 17/10 | 18/10 | 09:00 | 12:00 | A working knowledge of Windows. Previous experience with email and calendar software is advantageous. | UCT Only | 18 | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | ||
![]() | 2332 | FULL Governance Intranet: Servicing Officer workshop | 22/10 | 22/10 | 13:30 | 16:30 | Completion of GI01 - Governance Intranet form, Internet access via Internet Explorer and a working knowledge of Windows and the Web. | UCT Only | 14 | ICTS Training Room 1, Level 1, Kramer Building, Middle Campus | ||
![]() | 2338 | Excel 2010: Level 1 (Basic) | 23/10 | 26/10 | 09:00 | 12:00 | No previous experience with Excel is required but a good working knowledge of Windows is essential. | R 600 | R 1200 | 19 | ICTS Training Room 1,Level 1, Room 102.1, Kramer Building,Middle Campus | |
![]() | 2348 | PowerPoint 2010: Level 1 (Basic) | 24/10 | 26/10 | 13:30 | 16:30 | No previous experience with PowerPoint is required but a good working knowledge of Windows is essential. | R 450 | R 900 | 19 | ICTS Training Room 1,Level 1, Room 102.1, Kramer Building,Middle Campus | |
![]() | 2356 | FULL Outlook 2010 | 29/10 | 30/10 | 13:30 | 16:30 | A working knowledge of Windows. Previous experience with email and calendar software is advantageous. | UCT Only | 18 | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | ||
2305 | Third Party System | 30/10 | 30/10 | 13:30 | 15:45 | Completion of BAS06 form, Internet access via Internet Explorer and a working knowledge of Windows and the Web. | UCT Only | 12 | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus. | |||
NOVEMBER ![]() | ||||||||||||
no. | Name | Start Date | End Date | Start Time | End Time | Prerequisites | UCT Cost | Non-UCT Cost | Limit | Venue | ||
2285 | FULL Technical and Business Writing (Days 1 - 3)(c) | 05/11 | 09/11 | 08:30 | 16:00 | A good working knowledge of the Internet and Word, and a strong command of the English language. | R 545 | R 1025 | 10 | Cambria Training Lab, Cambria | ||
![]() | 2335 | Word 2010: Level 1 (Basic) | 06/11 | 09/11 | 09:00 | 12:00 | No previous experience with Word is required but a good working knowledge of Windows is essential. | R 600 | R 1200 | 19 | ICTS Training Room 1,Level 1, Room 102.1, Kramer Building,Middle Campus | |
![]() | 2339 | Excel 2010: Level 1 (Basic) | 06/11 | 09/11 | 13:30 | 16:30 | No previous experience with Excel is required but a good working knowledge of Windows is essential. | R 600 | R 1200 | 19 | ICTS Training Room 1,Level 1, Room 102.1, Kramer Building,Middle Campus | |
![]() | 2357 | FULL Outlook 2010 | 13/11 | 14/11 | 13:30 | 16:30 | A working knowledge of Windows. Previous experience with email and calendar software is advantageous. | UCT Only | 12 | ICTS Training Room 2, Room 102, Level 1, Kramer Building on Middle Campus | ||
2286 | FULL Technical and Business Writing (Days 4 - 6)(c) | 14/11 | 16/11 | 08:30 | 16:00 | Foundation in Technical and Business Writing | R 545 | R 1025 | 10 | Cambria Training Lab, Cambria | ||
![]() | 2307 | Third Party System | 14/11 | 14/11 | 09:00 | 12:00 | Completion of BAS06 form, Internet access via Internet Explorer and a working knowledge of Windows and the Web. | UCT Only | 16 | ICTS Training Room 2, Room 102, Level 1, Kramer Building,Middle Campus | ||
![]() | 2343 | Access 2010: Level 1 (Basic) | 19/11 | 23/11 | 13:30 | 16:30 | No previous experience with Access is required but a good working knowledge of Word and Windows is essential | R 750 | R 1500 | 20 | ICTS Training Room 1, Room 102.1, Level 1, , Kramer Building,Middle Campus | |
![]() | 2342 | Excel 2010: Level 2 (Intermediate) | 20/11 | 23/11 | 09:00 | 12:00 | Completion of Excel Level 1 (Basic), or a very good working knowledge of Excel. | R 600 | R 1200 | 20 | ICTS Training Room 1,Level 1, Room 102.1, Kramer Building,Middle Campus | |
![]() | 2494 | FULL Outlook 2010 | 20/11 | 21/11 | 13:30 | 16:30 | A working knowledge of Windows. Previous experience with email and calendar software is advantageous. | UCT Only | 12 | ICTS Training Room 2, Room 102, Level 1, Kramer Building on Middle Campus | ||
![]() | 2333 | Governance Intranet: Servicing Officer workshop | 26/11 | 26/11 | 13:30 | 16:30 | Completion of GI01 - Governance Intranet form, Internet access via Internet Explorer and a working knowledge of Windows and the Web. | UCT Only | 12 | ICTS Training Room 2,Level 1,Kramer Building,Middle Campus. | ||
![]() | 2361 | WordPress basics | 29/11 | 30/11 | 09:00 | 12:00 | Internet access and a working knowledge of Windows and the Web. | R 450 | R 900 | 20 | ICTS Training Room 1, Room 102.1, Level 1, , Kramer Building,Middle Campus | |
DECEMBER ![]() | ||||||||||||
no. | Name | Start Date | End Date | Start Time | End Time | Prerequisites | UCT Cost | Non-UCT Cost | Limit | Venue | ||
2287 | FULL Technical and Business Writing - Project Presentation (half day + own time)(c) | 03/12 | 03/12 | 14:00 | 16:00 | Technical and Business Writing course | R 210 | R 410 | 10 | Cambria Training Lab, Cambria | ||
![]() | 2315 | Adobe Acrobat X Pro | 04/12 | 06/12 | 09:00 | 12:00 | Good working knowledge of Windows | R 600 | R 1200 | 19 | ICTS Training Room 1,Level 1, Room 102.1, Kramer Building,Middle Campus | |
![]() | 2511 | Third Party System | 07/12 | 07/12 | 13:30 | 16:30 | Completion of BAS06 form, Internet access via Internet Explorer and a working knowledge of Windows and the Web. | UCT Only | 16 | ICTS Training Room 2, Room 102, Level 1, Kramer Building,Middle Campus | ||
Course Booking Form
ICTS Training
Home Page | ICTS Home
Page | UCT Home Page Enquiries: contact the Training Co-ordinator, ICTS: Customer Services Division.
Last Modified: 19 July 2017