ICTS Course Calendar
FEBRUARY ![]() | ||||||||||||
no. | Name | Start Date | End Date | Start Time | End Time | Prerequisites | UCT Cost | Non-UCT Cost | Limit | Venue | ||
4921 | Drupal for Content Managers | 04/02 | 07/02 | 09:00 | 13:00 | A good working knowledge of Windows and the Web. | UCT Only | 10 | online via MS Teams | |||
4915 | Excel Essential skills | 11/02 | 14/02 | 09:00 | 13:00 | Good working knowledge of Windows | R 1 | R 1200 | 10 | online via MS Teams | ||
4916 | Excel Intermediate | 18/02 | 21/02 | 09:00 | 13:00 | Completion of Excel Basic, or a very good working knowledge of Excel. | R 1 | R 1200 | 10 | online via MS Teams | ||
4917 | Excel: Advanced | 25/02 | 28/02 | 09:00 | 13:00 | Completion of Excel Intermediate, or an excellent working knowledge of Excel | R 1 | R 1200 | 10 | online via MS Teams | ||
4926 | PowerPoint Essential skills | 25/02 | 26/02 | 09:00 | 13:00 | Good working knowledge of Windows | R 1 | R 600 | 10 | online via MS Teams | ||
MARCH ![]() | ||||||||||||
no. | Name | Start Date | End Date | Start Time | End Time | Prerequisites | UCT Cost | Non-UCT Cost | Limit | Venue | ||
4922 | Drupal for Content Managers | 04/03 | 07/03 | 09:00 | 13:00 | A good working knowledge of Windows and the Web. | UCT Only | 10 | online via MS Teams | |||
4951 | Microsoft 365 Essentials | 04/03 | 05/03 | 09:00 | 13:00 | A good working knowledge of Windows and the Web. | R 1 | R 900 | 10 | online via MS Teams | ||
4918 | Excel Essential skills (in-person) | 11/03 | 14/02 | 09:00 | 13:00 | Good working knowledge of Windows | R 1 | R 1200 | 15 | ICTS Training Room 1, Level 1, Room 102.1, Kramer Building, Middle Campus | ||
4919 | Excel Intermediate (in-person) | 17/03 | 20/03 | 09:00 | 13:00 | Completion of Excel Basic, or a very good working knowledge of Excel. | R 1 | R 1200 | 15 | ICTS Training Room 1, Level 1, Room 102.1, Kramer Building, Middle Campus | ||
4927 | PowerPoint Intermediate | 19/03 | 20/03 | 09:00 | 13:00 | Completion of PowerPoint- Basic, or a very good working knowledge of PowerPoint. | R 1 | R 600 | 10 | online via MS Teams | ||
4920 | Excel: Advanced (in-person) | 25/03 | 28/03 | 09:00 | 13:00 | Completion of Excel Intermediate, or an excellent working knowledge of Excel | R 1 | R 1200 | 15 | ICTS Training Room 1, Level 1, Room 102.1, Kramer Building, Middle Campus | ||
4928 | PowerPoint on Steroids | 27/03 | 27/03 | 09:00 | 13:00 | Completion of PowerPoint- Basic, or a very good working knowledge of PowerPoint. | R 1 | R 600 | 10 | online via MS Teams | ||
APRIL ![]() | ||||||||||||
no. | Name | Start Date | End Date | Start Time | End Time | Prerequisites | UCT Cost | Non-UCT Cost | Limit | Venue | ||
4923 | Drupal for Content Managers | 01/04 | 04/04 | 09:00 | 13:00 | A good working knowledge of Windows and the Web. | UCT Only | 10 | online via MS Teams | |||
![]() | 4952 | Microsoft 365 Essentials (in-person) | 08/04 | 09/04 | 09:00 | 13:00 | A good working knowledge of Windows and the Web. | R 1 | R 900 | 15 | ICTS Training Room 1, Level 1, Room 102.1, Kramer Building, Middle Campus | |
4929 | PowerPoint Essential skills | 22/04 | 02/04 | 09:00 | 13:00 | Good working knowledge of Windows | R 1 | R 600 | 10 | online via MS Teams | ||
MAY ![]() | ||||||||||||
no. | Name | Start Date | End Date | Start Time | End Time | Prerequisites | UCT Cost | Non-UCT Cost | Limit | Venue | ||
4924 | Drupal for Content Managers | 06/05 | 09/05 | 09:00 | 13:00 | A good working knowledge of Windows and the Web. | UCT Only | 10 | online via MS Teams | |||
4931 | Excel Essential skills | 13/05 | 16/05 | 09:00 | 13:00 | Good working knowledge of Windows | R 1 | R 1200 | 10 | online via MS Teams | ||
4939 | Excel Intermediate | 20/05 | 23/05 | 09:00 | 13:00 | Completion of Excel Basic, or a very good working knowledge of Excel. | R 1 | R 1200 | 10 | online via MS Teams | ||
4946 | Excel: Advanced | 27/05 | 30/05 | 09:00 | 13:00 | Completion of Excel Intermediate, or an excellent working knowledge of Excel | R 1 | R 1200 | 10 | online via MS Teams | ||
JUNE ![]() | ||||||||||||
no. | Name | Start Date | End Date | Start Time | End Time | Prerequisites | UCT Cost | Non-UCT Cost | Limit | Venue | ||
4925 | Drupal for Content Managers | 03/06 | 06/06 | 09:00 | 13:00 | A good working knowledge of Windows and the Web. | UCT Only | 10 | online via MS Teams | |||
4932 | Excel Essential skills (in-person) | 10/06 | 13/06 | 09:00 | 13:00 | Good working knowledge of Windows | R 1 | R 1200 | 15 | ICTS Training Room 1, Level 1, Room 102.1, Kramer Building, Middle Campus | ||
![]() | 4953 | Microsoft 365 Essentials (in-person) | 10/06 | 11/06 | 09:00 | 13:00 | A good working knowledge of Windows and the Web. | R 1 | R 900 | 15 | ICTS Training Room 1, Level 1, Room 102.1, Kramer Building, Middle Campus | |
4940 | Excel Intermediate (in-person) | 17/06 | 20/06 | 09:00 | 13:00 | Completion of Excel Basic, or a very good working knowledge of Excel. | R 1 | R 1200 | 15 | ICTS Training Room 1, Level 1, Room 102.1, Kramer Building, Middle Campus | ||
4930 | PowerPoint Essential skills | 24/06 | 25/06 | 08:30 | 12:30 | Good working knowledge of Windows | R 1 | R 600 | 10 | online via MS Teams | ||
JULY ![]() | ||||||||||||
no. | Name | Start Date | End Date | Start Time | End Time | Prerequisites | UCT Cost | Non-UCT Cost | Limit | Venue | ||
4934 | Excel Essential skills | 08/07 | 11/07 | 09:00 | 13:00 | Good working knowledge of Windows | R 1 | R 1200 | 10 | online via MS Teams | ||
4941 | Excel Intermediate | 15/07 | 18/07 | 09:00 | 13:00 | Completion of Excel Basic, or a very good working knowledge of Excel. | R 1 | R 1200 | 10 | online via MS Teams | ||
4948 | Excel: Advanced | 29/07 | 01/08 | 09:00 | 13:00 | Completion of Excel Intermediate, or an excellent working knowledge of Excel | R 1 | R 1200 | 10 | online via MS Teams | ||
AUGUST ![]() | ||||||||||||
no. | Name | Start Date | End Date | Start Time | End Time | Prerequisites | UCT Cost | Non-UCT Cost | Limit | Venue | ||
4935 | Excel Essential skills (in-person) | 12/08 | 15/08 | 09:00 | 13:00 | Good working knowledge of Windows | R 1 | R 1200 | 15 | ICTS Training Room 1, Level 1, Room 102.1, Kramer Building, Middle Campus | ||
![]() | 4954 | Microsoft 365 Essentials (in-person) | 12/08 | 13/08 | 09:00 | 13:00 | A good working knowledge of Windows and the Web. | R 1 | R 900 | 15 | ICTS Training Room 1, Level 1, Room 102.1, Kramer Building, Middle Campus | |
4942 | Excel Intermediate (in-person) | 19/08 | 22/08 | 09:00 | 13:00 | Completion of Excel Basic, or a very good working knowledge of Excel. | R 1 | R 1200 | 15 | ICTS Training Room 1, Level 1, Room 102.1, Kramer Building, Middle Campus | ||
![]() | 4957 | PowerPoint Essential skills | 19/08 | 20/08 | 09:00 | 13:00 | Good working knowledge of Windows | R 1 | R 600 | 10 | online via MS Teams | |
4949 | Excel: Advanced (in-person) | 26/08 | 29/08 | 09:00 | 13:00 | Completion of Excel Intermediate, or an excellent working knowledge of Excel | R 1 | R 1200 | 15 | ICTS Training Room 1, Level 1, Room 102.1, Kramer Building, Middle Campus | ||
SEPTEMBER ![]() | ||||||||||||
no. | Name | Start Date | End Date | Start Time | End Time | Prerequisites | UCT Cost | Non-UCT Cost | Limit | Venue | ||
4936 | Excel Essential skills | 09/09 | 12/09 | 09:00 | 13:00 | Good working knowledge of Windows | R 1 | R 1200 | 10 | online via MS Teams | ||
4943 | Excel Intermediate | 16/09 | 19/09 | 09:00 | 13:00 | Completion of Excel Basic, or a very good working knowledge of Excel. | R 1 | R 1200 | 10 | online via MS Teams | ||
OCTOBER ![]() | ||||||||||||
no. | Name | Start Date | End Date | Start Time | End Time | Prerequisites | UCT Cost | Non-UCT Cost | Limit | Venue | ||
![]() | 4955 | Microsoft 365 Essentials | 08/10 | 09/10 | 09:00 | 13:00 | A good working knowledge of Windows and the Web. | R 1 | R 900 | 10 | online via MS Teams | |
4937 | Excel Essential skills (in-person) | 14/10 | 17/10 | 09:00 | 13:00 | Good working knowledge of Windows | R 1 | R 1200 | 15 | ICTS Training Room 1, Level 1, Room 102.1, Kramer Building, Middle Campus | ||
4944 | Excel Intermediate (in-person) | 21/10 | 24/10 | 09:00 | 13:00 | Completion of Excel Basic, or a very good working knowledge of Excel. | R 1 | R 1200 | 15 | ICTS Training Room 1, Level 1, Room 102.1, Kramer Building, Middle Campus | ||
![]() | 4958 | PowerPoint Essential Skills (in-person) | 22/10 | 23/10 | 09:00 | 13:00 | Good working knowledge of Windows | R 1 | R 600 | 15 | ICTS Training Room 1, Level 1, Room 102.1, Kramer Building, Middle Campus | |
4950 | Excel: Advanced (in-person) | 28/10 | 31/10 | 09:00 | 13:00 | Completion of Excel Intermediate, or an excellent working knowledge of Excel | R 1 | R 1200 | 15 | ICTS Training Room 1, Level 1, Room 102.1, Kramer Building, Middle Campus | ||
NOVEMBER ![]() | ||||||||||||
no. | Name | Start Date | End Date | Start Time | End Time | Prerequisites | UCT Cost | Non-UCT Cost | Limit | Venue | ||
4938 | Excel Essential skills | 11/11 | 14/11 | 09:00 | 13:00 | Good working knowledge of Windows | R 1 | R 1200 | 10 | online via MS Teams | ||
4945 | Excel Intermediate | 18/11 | 21/11 | 09:00 | 13:00 | Completion of Excel Basic, or a very good working knowledge of Excel. | R 1 | R 1200 | 10 | online via MS Teams | ||
DECEMBER ![]() | ||||||||||||
no. | Name | Start Date | End Date | Start Time | End Time | Prerequisites | UCT Cost | Non-UCT Cost | Limit | Venue | ||
![]() | 4956 | Microsoft 365 Essentials | 09/12 | 10/12 | 09:00 | 13:00 | A good working knowledge of Windows and the Web. | R 1 | R 900 | 10 | online via MS Teams | |
Course Booking Form
ICTS Training
Home Page | ICTS Home
Page | UCT Home Page Enquiries: contact the Training Co-ordinator, ICTS: Customer Services Division.
Last Modified: 19 July 2017