ICTS Course Calendar
« 2010 »
FEBRUARY ![]() | ||||||||||||
| no. | Name | Start Date | End Date | Start Time | End Time | Prerequisites | UCT Cost | Non-UCT Cost | Limit | Venue | ||
| 1459 | Excel 2007: Level 1 (Basic) | 02/02 | 05/02 | 09:00 | 12:00 | No previous experience with Excel is required but a good working knowledge of Windows is essential. | R 600 | R 1200 | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | |||
| 1453 | GroupWise Basic | 03/02 | 04/02 | 13:30 | 16:30 | A working knowledge of Windows. Previous experience with email and calendar software is advantageous. | UCT Only | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | ||||
| 1454 | Access 2007: Level 1 (Basic) | 08/02 | 12/02 | 09:00 | 12:00 | No previous experience with Access is required but a good working knowledge of Word and Windows is essential | R 750 | R 1500 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
| 1455 | Word 2007: Level 1 (Basic) | 16/02 | 19/02 | 09:00 | 12:00 | No previous experience with Word is required but a good working knowledge of Windows is essential. | R 600 | R 1200 | ICTS Training Room 2,Level 1,Kramer Bldg,M/Campus | |||
| 1456 | Excel 2007: Level 2 (Intermediate) | 16/02 | 19/02 | 13:30 | 16:30 | Completion of Excel Level 1 (Basic), or a very good working knowledge of Excel. | R 600 | R 1200 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
| 1575 | Third Party System | 24/02 | 24/02 | 13:30 | 16:30 | Completion of BAS06 form, Internet access via Internet Explorer and a working knowledge of Windows and the Web. | UCT Only | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | ||||
MARCH ![]() | ||||||||||||
| no. | Name | Start Date | End Date | Start Time | End Time | Prerequisites | UCT Cost | Non-UCT Cost | Limit | Venue | ||
| 1461 | Excel 2007: Level 3 (Advanced) | 02/03 | 05/03 | 13:30 | 16:30 | Completion of Excel Level 2, or an excellent working knowledge of Excel | R 600 | R 1200 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
| 1572 | Technical and Business Writing (Days 1 - 3)(c) | 03/03 | 05/03 | 08:30 | 16:00 | A Good working knowledge of the Internet and Word | R 450 | R 850 | Cambria Training Lab, Cambria | |||
| 1463 | Computing Skills 101 | 08/03 | 12/03 | 13:30 | 16:30 | No computer skills needed, able to communicate and unstand English | R 750 | R 1500 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
| 1573 | Technical and Business Writing (Days 4 - 6)(c) | 10/03 | 12/03 | 08:30 | 16:00 | Foundation in Technical and Business Writing | R 450 | R 850 | Cambria Training Lab, Cambria | |||
| 1465 | Access 2007: Level 2 (Intermediate) | 15/03 | 19/03 | 13:30 | 16:30 | Completion of Access Level 1 (Basic), or an excellent working knowledge of Access. | R 750 | R 1500 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
| 1585 | Word 2007: Level 2 (Intermediate) | 16/03 | 19/03 | 09:00 | 12:00 | Completion of Word Level 1(Basic), or a very good working knowledge of Word. | R 600 | R 1200 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
| 1466 | Excel 2007: Level 1 (Basic) | 23/03 | 26/03 | 09:00 | 12:00 | No previous experience with Excel is required but a good working knowledge of Windows is essential. | R 600 | R 1200 | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | |||
| 1467 | GroupWise Basic | 23/03 | 24/03 | 13:30 | 16:30 | A working knowledge of Windows. Previous experience with email and calendar software is advantageous. | UCT Only | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | ||||
| 1468 | GroupWise Intermediate | 29/03 | 29/03 | 13:30 | 16:30 | A working knowledge of Windows. Previous experience with email and calendar software is advantageous. | UCT Only | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | ||||
| 1576 | Third Party System | 29/03 | 29/03 | 13:30 | 16:30 | Completion of BAS06 form, Internet access via Internet Explorer and a working knowledge of Windows and the Web. | UCT Only | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | ||||
| 1469 | Publisher 2007: Level 1 (Basic) | 30/03 | 01/04 | 13:30 | 16:30 | No previous experience with Publisher is required but a good working knowledge of Windows is essential. | R 450 | R 900 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
| 1574 | Technical and Business Writing - Project Presentation (half day + own time)(c) | 30/03 | 30/03 | 14:00 | 16:00 | Technical and Business Writing | R 175 | R 335 | Cambria Training Lab, Cambria | |||
APRIL ![]() | ||||||||||||
| no. | Name | Start Date | End Date | Start Time | End Time | Prerequisites | UCT Cost | Non-UCT Cost | Limit | Venue | ||
| 1470 | PowerPoint 2007: Level 1 (Basic) | 06/04 | 08/04 | 09:00 | 12:00 | No previous experience with PowerPoint is required but a good working knowledge of Windows is essential. | R 450 | R 900 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
| 1472 | Adobe Photoshop CS3: Level 1 (Basic) | 06/04 | 09/04 | 13:30 | 16:30 | No previous experience with Photoshop is required but a good working knowledge of Windows and the basic features/functions and terminology of image editing are essential. | R 600 | R 1200 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
| 1473 | Excel 2007: Level 2 (Intermediate) | 13/04 | 16/04 | 09:00 | 12:00 | Completion of Excel Level 1 (Basic), or a very good working knowledge of Excel. | R 600 | R 1200 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
| 1474 | Word 2007: Level 2 (Intermediate) | 13/04 | 16/04 | 13:30 | 16:30 | Completion of Word Level 1(Basic), or a very good working knowledge of Word. | R 600 | R 1200 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
| 1475 | GroupWise Basic | 19/04 | 20/04 | 13:30 | 16:30 | A working knowledge of Windows. Previous experience with email and calendar software is advantageous. | UCT Only | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | ||||
| 1471 | GroupWise Intermediate | 20/04 | 20/04 | 13:30 | 16:30 | A working knowledge of Windows. Previous experience with email and calendar software is advantageous. | UCT Only | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | ||||
| 1476 | Web Publishing Starter | 21/04 | 23/04 | 09:00 | 12:00 | Good working knowledge of Windows XP | R 450 | R 900 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
| 1577 | Third Party System | 21/04 | 21/04 | 13:30 | 15:45 | Completion of BAS06 form, Internet access via Internet Explorer and a working knowledge of Windows and the Web. | UCT Only | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | ||||
| 1593 | Bulk upload workshop | 21/04 | 21/04 | 15:45 | 16:30 | Completion of the Third Party System course | UCT Only | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | ||||
MAY ![]() | ||||||||||||
| no. | Name | Start Date | End Date | Start Time | End Time | Prerequisites | UCT Cost | Non-UCT Cost | Limit | Venue | ||
| 1477 | Access 2007: Level 1 (Basic) | 03/05 | 07/05 | 09:00 | 12:00 | No previous experience with Access is required but a good working knowledge of Word and Windows is essential | R 750 | R 1500 | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | |||
| 1479 | GroupWise Intermediate | 07/05 | 07/05 | 13:30 | 16:30 | A working knowledge of Windows. Previous experience with email and calendar software is advantageous. | UCT Only | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | ||||
| 1478 | Word 2007: Level 3 (Advanced) | 11/05 | 13/05 | 09:00 | 12:00 | Completion of Word Level 2, or an excellent working knowledge of Word. | R 450 | R 900 | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | |||
| 1480 | Excel 2007: Level 3 (Advanced) | 11/05 | 14/05 | 13:30 | 16:30 | Completion of Excel Level 2, or an excellent working knowledge of Excel | R 600 | R 1200 | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | |||
| 1481 | Project 2007: Level 1 (Basic) | 17/05 | 21/05 | 09:00 | 12:00 | No previous experience with Project is required but a good working knowledge of Windows is essential. | R 750 | R 1500 | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | |||
| 1578 | Third Party System | 19/05 | 19/05 | 13:30 | 15:45 | Completion of BAS06 form, Internet access via Internet Explorer and a working knowledge of Windows and the Web. | UCT Only | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | ||||
| 1594 | Bulk upload workshop | 19/05 | 19/05 | 15:45 | 16:30 | Completion of the Third Party System course | UCT Only | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | ||||
| 1462 | Project 2007: Level 2 (Intermediate) | 24/05 | 28/05 | 09:00 | 12:00 | Completion of Project Level 1, or a very good working knowledge of Projects Level 1 | R 750 | R 1500 | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | |||
JUNE ![]() | ||||||||||||
| no. | Name | Start Date | End Date | Start Time | End Time | Prerequisites | UCT Cost | Non-UCT Cost | Limit | Venue | ||
| 1483 | Excel 2007: Level 1 (Basic) | 01/06 | 04/06 | 09:00 | 12:00 | No previous experience with Excel is required but a good working knowledge of Windows is essential. | R 600 | R 1200 | SCILAB C, 4th Floor, R W JAMES BUILDING, University Ave North, Upper Campus | |||
| 1485 | Web Design | 01/06 | 03/06 | 13:30 | 16:30 | Starter Web Publishing and a good working knowledge of Windows file management | R 450 | R 900 | SCILAB C, 4th Floor, R W JAMES BUILDING, University Ave North, Upper Campus | |||
| 1586 | Access 2007: Level 2 (Intermediate) | 07/06 | 11/06 | 09:00 | 12:00 | Completion of Access Level 1 (Basic), or an excellent working knowledge of Access. | R 750 | R 1500 | SCILAB C, 4th Floor, R W JAMES BUILDING, University Ave North, Upper Campus | |||
| 1488 | PowerPoint 2007: Level 2 (Intermediate) | 08/06 | 10/06 | 13:30 | 16:30 | Completion of PowerPoint Level 1(Basic), or a very good working knowledge of PowerPoint. | R 450 | R 900 | SCILAB C, 4th Floor, R W JAMES BUILDING, University Ave North, Upper Campus | |||
| 1489 | GroupWise Basic | 14/06 | 15/06 | 09:00 | 12:00 | A working knowledge of Windows. Previous experience with email and calendar software is advantageous. | UCT Only | SCILAB C, 4th Floor, R W JAMES BUILDING, University Ave North, Upper Campus | ||||
| 1490 | Adobe Photoshop CS3: Level 2 (Intermediate) | 21/06 | 25/06 | 09:00 | 12:00 | Completion of Adobe Photoshop CS3: Level 1 course or a very good working knowledge of Photoshop. | R 750 | R 1500 | SCILAB C, 4th Floor, R W JAMES BUILDING, University Ave North, Upper Campus | |||
| 1579 | Third Party System | 21/06 | 21/06 | 13:30 | 15:45 | Completion of BAS06 form, Internet access via Internet Explorer and a working knowledge of Windows and the Web. | UCT Only | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | ||||
| 1595 | Bulk upload workshop | 21/06 | 21/06 | 15:45 | 16:30 | Completion of the Third Party System course | UCT Only | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | ||||
| 1491 | Word 2007: Level 1 (Basic) | 22/06 | 25/06 | 13:30 | 16:30 | No previous experience with Word is required but a good working knowledge of Windows is essential. | R 600 | R 1200 | SCILAB C, 4th Floor, R W JAMES BUILDING, University Ave North, Upper Campus | |||
| 1604 | Excel 2007: Level 1 (Basic) | 29/06 | 30/06 | 09:00 | 16:00 | No previous experience with Excel is required but a good working knowledge of Windows is essential. | R 600 | R 1200 | SCILAB C, 4th Floor, R W JAMES BUILDING, University Ave North, Upper Campus | |||
JULY ![]() | ||||||||||||
| no. | Name | Start Date | End Date | Start Time | End Time | Prerequisites | UCT Cost | Non-UCT Cost | Limit | Venue | ||
| 1486 | Access 2007: Level 3 (Advanced) | 05/07 | 09/07 | 13:30 | 16:30 | Completion of Access Level 2, or an excellent working knowledge of Access. | R 450 | R 900 | SCILAB C, 4th Floor, R W JAMES BUILDING, University Ave North, Upper Campus | |||
| 1592 | Excel 2007: Level 2 (Intermediate) | 13/07 | 16/07 | 13:30 | 16:30 | Completion of Excel Level 1 (Basic), or a very good working knowledge of Excel. | R 600 | R 1200 | SCILAB C, 4th Floor, R W JAMES BUILDING, University Ave North, Upper Campus | |||
| 1622 | Word 2007: Level 2 (Intermediate) | 13/07 | 16/07 | 09:00 | 12:00 | Completion of Word Level 1(Basic), or a very good working knowledge of Word. | R 600 | R 1200 | SCILAB C, 4th Floor, R W JAMES BUILDING, University Ave North, Upper Campus | |||
| 1658 | Excel 2007: Intermediate | 20/07 | 23/07 | 09:00 | 12:00 | Completion of Excel Level 1 (Basic), or a very good working knowledge of Excel. | R 600 | R 1200 | UCSLC Training Lab 3, Steve Biko bldg, Upper Campus | |||
| 1580 | Third Party System | 21/07 | 21/07 | 13:30 | 15:45 | Completion of BAS06 form, Internet access via Internet Explorer and a working knowledge of Windows and the Web. | UCT Only | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | ||||
| 1596 | Bulk upload workshop | 21/07 | 21/07 | 15:45 | 16:30 | Completion of the Third Party System course | UCT Only | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | ||||
| 1652 | GroupWise Basic | 26/07 | 27/07 | 13:30 | 16:30 | A working knowledge of Windows. Previous experience with email and calendar software is advantageous. | UCT Only | SCILAB C, 4th Floor, R W JAMES BUILDING, University Ave North, Upper Campus | ||||
| 1616 | Excel 2007: Level 2 (Intermediate) | 27/07 | 30/07 | 09:00 | 12:00 | Completion of Excel Level 1 (Basic), or a very good working knowledge of Excel. | R 600 | R 1200 | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | |||
AUGUST ![]() | ||||||||||||
| no. | Name | Start Date | End Date | Start Time | End Time | Prerequisites | UCT Cost | Non-UCT Cost | Limit | Venue | ||
| 1617 | Excel 2007: Level 3 (Advanced) | 03/08 | 06/08 | 09:00 | 12:00 | Completion of Excel Level 2, or an excellent working knowledge of Excel | R 600 | R 1200 | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | |||
| 1649 | Access: Database Relationships Explained | 10/08 | 10/08 | 09:00 | 12:00 | No previous experience with Access is required but a good working knowledge of Word and Windows is essential | UCT Only | ICTS Training Room 1,Level 1, Room 102.1, Kramer Building,Middle Campus | ||||
| 1659 | Access 2007: Level 1 (Customized) | 10/08 | 12/08 | 09:00 | 16:00 | Good working knowledge of Windows XP | R 850 | R 1600 | Cambria: Training Lab | |||
| 1619 | Excel 2007: Level 1 (Basic) | 12/08 | 13/08 | 09:00 | 16:00 | No previous experience with Excel is required but a good working knowledge of Windows is essential. | R 600 | R 1200 | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | |||
| 1662 | Excel 2007 (Customized) | 13/08 | 13/08 | 13:30 | 16:30 | A Good working knowledge of the Internet and Word | UCT Only | Client Venue | ||||
| 1624 | Access 2007: Level 1 (Basic) | 16/08 | 20/08 | 09:00 | 12:00 | No previous experience with Access is required but a good working knowledge of Word and Windows is essential | R 750 | R 1500 | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | |||
| 1625 | Computing Skills 101 | 16/08 | 20/08 | 13:30 | 16:30 | No computer skills needed, able to communicate and unstand English | R 750 | R 1500 | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | |||
| 1637 | Word 2007: Level 1(Full Day) | 23/08 | 24/08 | 09:00 | 16:00 | No previous experience with Word is required but a good working knowledge of Windows is essential. | R 700 | R 1300 | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | |||
| 1581 | Third Party System | 25/08 | 25/08 | 13:30 | 15:45 | Completion of BAS06 form, Internet access via Internet Explorer and a working knowledge of Windows and the Web. | UCT Only | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | ||||
| 1597 | Bulk upload workshop | 25/08 | 25/08 | 15:45 | 16:30 | Completion of the Third Party System course | UCT Only | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | ||||
| 1638 | Excel 2007: Level 2 (Full Day) | 26/08 | 27/08 | 09:00 | 16:00 | Completion of Excel Level 1 (Basic), or a very good working knowledge of Excel. | R 700 | R 1300 | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | |||
| 1628 | Adobe Photoshop CS3: Level 1 (Basic) | 30/08 | 03/09 | 09:00 | 12:00 | No previous experience with Photoshop is required but a good working knowledge of Windows and the basic features/functions and terminology of image editing are essential. | R 600 | R 1200 | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | |||
| 1629 | Web Publishing Starter | 31/08 | 03/09 | 13:30 | 16:30 | Good working knowledge of Windows XP | R 450 | R 900 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
SEPTEMBER ![]() | ||||||||||||
| no. | Name | Start Date | End Date | Start Time | End Time | Prerequisites | UCT Cost | Non-UCT Cost | Limit | Venue | ||
| 1631 | Excel 2007: Level 1 (Basic) | 07/09 | 10/09 | 13:30 | 16:30 | No previous experience with Excel is required but a good working knowledge of Windows is essential. | R 600 | R 1200 | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | |||
| 1650 | Access: Database Relationships Explained | 08/09 | 08/09 | 09:00 | 12:00 | No previous experience with Access is required but a good working knowledge of Word and Windows is essential | UCT Only | ICTS Training Room 1,Level 1, Room 102.1, Kramer Building,Middle Campus | ||||
| 1632 | Access 2007: Level 2 (Intermediate) | 13/09 | 17/09 | 09:00 | 12:00 | Completion of Access Level 1 (Basic), or an excellent working knowledge of Access. | R 750 | R 1500 | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | |||
| 1633 | Word 2007: Level 2 (Intermediate) | 14/09 | 17/09 | 13:30 | 16:30 | Completion of Word Level 1(Basic), or a very good working knowledge of Word. | R 600 | R 1200 | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | |||
| 1634 | Excel 2007: Level 2 (Intermediate) | 20/09 | 23/09 | 09:00 | 12:00 | Completion of Excel Level 1 (Basic), or a very good working knowledge of Excel. | R 600 | R 1200 | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | |||
| 1582 | Third Party System | 22/09 | 22/09 | 13:30 | 15:45 | Completion of BAS06 form, Internet access via Internet Explorer and a working knowledge of Windows and the Web. | UCT Only | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | ||||
| 1598 | Bulk upload workshop | 22/09 | 22/09 | 15:45 | 16:30 | Completion of the Third Party System course | UCT Only | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | ||||
| 1630 | PowerPoint 2007: Level 1 (Basic) | 28/09 | 01/10 | 09:00 | 12:00 | No previous experience with PowerPoint is required but a good working knowledge of Windows is essential. | R 450 | R 900 | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | |||
OCTOBER ![]() | ||||||||||||
| no. | Name | Start Date | End Date | Start Time | End Time | Prerequisites | UCT Cost | Non-UCT Cost | Limit | Venue | ||
| 1635 | Web Design | 05/10 | 08/10 | 09:00 | 12:00 | Starter Web Publishing and a good working knowledge of Windows file management | R 450 | R 900 | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | |||
| 1639 | Excel Tips & Tricks | 11/10 | 11/10 | 09:00 | 16:00 | Completion of Excel Level 2, or an excellent working knowledge of Excel | R 450 | R 900 | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | |||
| 1640 | Excel 2007: Level 3 (Advanced) | 12/10 | 15/10 | 13:30 | 16:30 | Completion of Excel Level 2, or an excellent working knowledge of Excel | R 600 | R 1200 | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | |||
| 1613 | Technical and Business Writing (Days 1 - 3)(c) | 13/10 | 15/10 | 08:30 | 16:00 | A good working knowledge of the Internet and Word, and a strong command of the English language. | R 450 | R 850 | Cambria Training Lab, Cambria | |||
| 1614 | Technical and Business Writing (Days 4 - 6)(c) | 19/10 | 22/10 | 08:30 | 16:00 | Foundation in Technical and Business Writing | R 450 | R 850 | Cambria Training Lab, Cambria | |||
| 1641 | Word 2007: Level 3 (Advanced) | 19/10 | 22/10 | 09:00 | 12:00 | Completion of Word Level 2, or an excellent working knowledge of Word. | R 450 | R 900 | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | |||
| 1583 | Third Party System | 20/10 | 20/10 | 13:30 | 15:45 | Completion of BAS06 form, Internet access via Internet Explorer and a working knowledge of Windows and the Web. | UCT Only | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | ||||
| 1599 | Bulk upload workshop | 20/10 | 20/10 | 15:45 | 16:30 | Completion of the Third Party System course | UCT Only | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | ||||
| 1683 | GroupWise 8 Calendar | 21/10 | 21/10 | 13:30 | 16:30 | A working knowledge of Windows. Previous experience with email and calendar software is advantageous. | UCT Only | ICTS Training Room 1,Level 1, Room 102.1, Kramer Building,Middle Campus | ||||
| 1642 | Access 2007: Level 3 (Advanced) | 25/10 | 29/10 | 09:00 | 12:00 | Completion of Access Level 2, or an excellent working knowledge of Access. | R 450 | R 900 | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | |||
| 1643 | Excel 2007: Level 1 (Basic) | 26/10 | 29/10 | 13:30 | 16:30 | No previous experience with Excel is required but a good working knowledge of Windows is essential. | R 600 | R 1200 | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | |||
| 1684 | GroupWise 8 Calendar | 26/10 | 26/10 | 09:00 | 12:00 | A working knowledge of Windows. Previous experience with email and calendar software is advantageous. | UCT Only | ICTS Training Room 1,Level 1, Room 102.1, Kramer Building,Middle Campus | ||||
NOVEMBER ![]() | ||||||||||||
| no. | Name | Start Date | End Date | Start Time | End Time | Prerequisites | UCT Cost | Non-UCT Cost | Limit | Venue | ||
| 1636 | Adobe Photoshop CS3: Level 2 (Intermediate) | 01/11 | 05/11 | 09:00 | 12:00 | Completion of Adobe Photoshop CS3: Level 1 course or a very good working knowledge of Photoshop. | R 750 | R 1500 | ICTS Training Room 2,Level 1,Kramer Bldg,M/Campus | |||
| 1615 | Technical and Business Writing - Project Presentation (half day + own time)(c) | 08/11 | 08/11 | 14:00 | 16:00 | Technical and Business Writing course | R 175 | R 335 | Cambria Training Lab, Cambria | |||
| 1685 | GroupWise Basic | 08/11 | 08/11 | 13:30 | 16:30 | A working knowledge of Windows. Previous experience with email and calendar software is advantageous. | UCT Only | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | ||||
| 1644 | Word 2007: Level 1 (Basic) | 09/11 | 12/11 | 09:00 | 12:00 | No previous experience with Word is required but a good working knowledge of Windows is essential. | R 600 | R 1200 | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | |||
| 1645 | Excel 2007: Level 2 (Intermediate) | 09/11 | 12/11 | 13:30 | 16:30 | Completion of Excel Level 1 (Basic), or a very good working knowledge of Excel. | R 600 | R 1200 | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | |||
| 1672 | Bulk upload workshop (v2) | 16/11 | 16/11 | 15:45 | 16:30 | Completion of the Third Party System course | UCT Only | ICTS Training Room 2,Level 1,Kramer Building,Middle Campus | ||||
| 1673 | Third Party System (v2) | 16/11 | 16/11 | 13:30 | 15:45 | Completion of BAS06 form, Internet access via Internet Explorer and a working knowledge of Windows and the Web. | UCT Only | ICTS Training Room 2,Level 1,Kramer Building,Middle Campus | ||||
| 1646 | Excel 2007: Level 1 (Basic) | 23/11 | 26/11 | 13:30 | 16:30 | No previous experience with Excel is required but a good working knowledge of Windows is essential. | R 600 | R 1200 | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | |||
| 1785 | GroupWise 8 Calendar | 23/11 | 23/11 | 13:30 | 16:30 | A working knowledge of Windows. Previous experience with email and calendar software is advantageous. | UCT Only | ICTS Training Room 1,Level 1, Room 102.1, Kramer Building,Middle Campus | ||||
| 1647 | Access 2007: Level 1 (Full Day) | 29/11 | 01/12 | 09:00 | 16:00 | No previous experience with Access is required but a good working knowledge of Word and Windows is essential | R 850 | R 1600 | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | |||
ICTS Training Home Page | ICTS Home Page | UCT Home Page
Enquiries: contact the
Training Co-ordinator
, ICTS: Customer Services Division.
Last Modified: 19 July 2017
