ICTS Course Calendar
« 2008 »
FEBRUARY ![]() | ||||||||||||
| no. | Name | Start Date | End Date | Start Time | End Time | Prerequisites | UCT Cost | Non-UCT Cost | Limit | Venue | ||
| 1062 | Introduction to the PC | 18/02 | 19/02 | 09:00 | 12:00 | No Prerequisite | R 300 | R 600 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
| 1064 | GroupWise Basic | 18/02 | 19/02 | 13:30 | 16:30 | A working knowledge of Windows. Previous experience with email and calendar software is advantageous. | UCT Only | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | ||||
| 1063 | Windows XP Introduction | 20/02 | 22/02 | 09:00 | 12:00 | Introduction to Personal Computers or computer literacy. | R 450 | R 900 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
| 1065 | GroupWise Intermediate | 21/02 | 21/02 | 13:30 | 16:30 | A working knowledge of Windows. Previous experience with email and calendar software is advantageous. | UCT Only | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | ||||
| 1068 | GroupWise Basic | 25/02 | 26/02 | 13:30 | 16:30 | A working knowledge of Windows. Previous experience with email and calendar software is advantageous. | UCT Only | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | ||||
| 1066 | GroupWise Intermediate | 25/02 | 25/02 | 09:00 | 12:00 | A working knowledge of Windows. Previous experience with email and calendar software is advantageous. | UCT Only | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | ||||
| 1141 | Excel 2007 New Features | 26/02 | 27/02 | 13:30 | 16:30 | Completion of Excel Level 1 (Basic), or a very good working knowledge of Excel. | R 300 | R 600 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
| 1067 | GroupWise Basic | 27/02 | 28/02 | 09:00 | 12:00 | A working knowledge of Windows. Previous experience with email and calendar software is advantageous. | UCT Only | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | ||||
| 1069 | GroupWise Intermediate | 28/02 | 28/02 | 13:30 | 16:30 | A working knowledge of Windows. Previous experience with email and calendar software is advantageous. | UCT Only | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | ||||
MARCH ![]() | ||||||||||||
| no. | Name | Start Date | End Date | Start Time | End Time | Prerequisites | UCT Cost | Non-UCT Cost | Limit | Venue | ||
| 1070 | Excel 2003 Level 1 | 03/03 | 06/03 | 09:00 | 12:00 | No previous experience with Excel is required but a good working knowledge of Windows is essential. | R 600 | R 1200 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
| 1147 | GroupWise Basic Mon 3rd & Wed 5th of March | 03/03 | 05/03 | 13:30 | 16:30 | A working knowledge of Windows. Previous experience with email and calendar software is advantageous. | UCT Only | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | ||||
| 1071 | Access 2003 Level 1 | 10/03 | 14/03 | 09:00 | 12:00 | No previous experience with Access is required but a good working knowledge of Word and Windows is essential | R 750 | R 1500 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
| 1072 | Web Publishing Starter | 17/03 | 19/03 | 09:00 | 12:00 | Win 95 or 98, Good working knowledge of Windows | R 450 | R 900 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
| 1144 | Technical and Business Writing (Days 1 - 3)(c) | 26/03 | 28/03 | 09:00 | 16:30 | A Good working knowledge of the Internet and Word | R 400 | R 750 | Cambria Training Lab, Cambria | |||
| 1116 | MS Project 2003 Level 1 | 31/03 | 04/04 | 09:00 | 12:00 | No previous experience with Project is required but a good working knowledge of Windows is essential. | R 750 | R 1500 | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | |||
APRIL ![]() | ||||||||||||
| no. | Name | Start Date | End Date | Start Time | End Time | Prerequisites | UCT Cost | Non-UCT Cost | Limit | Venue | ||
| 1145 | Technical and Business Writing (Days 4 - 6)(c) | 02/04 | 04/04 | 09:00 | 16:30 | Foundation in Technical and Business Writing | R 400 | R 750 | Cambria Training Lab, Cambria | |||
| 1117 | PowerPoint 2003 Level 1 | 07/04 | 09/04 | 09:00 | 12:00 | No previous experience with PowerPoint is required but a good working knowledge of Windows is essential. | R 450 | R 900 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
| 1142 | PowerPoint 2007 New Features | 07/04 | 07/04 | 13:30 | 16:30 | Completion of PowerPoint Level 1(Basic), or a very good working knowledge of PowerPoint. | R 150 | R 300 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
| 1118 | GroupWise Basic | 10/04 | 11/04 | 09:00 | 12:00 | A working knowledge of Windows. Previous experience with email and calendar software is advantageous. | UCT Only | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | ||||
| 1119 | Excel 2003 Level 2 | 14/04 | 17/04 | 09:00 | 12:00 | Completion of Excel Basic, or a very good working knowledge of Excel. | R 600 | R 1200 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
| 1120 | Publisher 2003 Level 1 | 14/04 | 16/04 | 13:30 | 16:30 | No previous experience with Publisher is required but a good working knowledge of Windows is essential. | R 450 | R 900 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
| 1191 | Third Party System | 17/04 | 17/04 | 08:00 | 17:00 | Completion of BAS06 - New third party system administrator application, Internet access and a working knowledge of Windows and the Web. | UCT Only | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | ||||
| 1121 | Access 2003 Level 2 | 21/04 | 25/04 | 09:00 | 12:00 | Completion of Access Basic, or a very good working knowledge of Access | R 750 | R 1500 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
| 1122 | Web Design | 21/04 | 23/04 | 13:30 | 16:30 | Starter Web Publishing and a good working knowledge of Windows file management | R 450 | R 900 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
| 1146 | Technical and Business Writing - Project Presentation (half day + own time)(c) | 21/04 | 21/04 | 14:30 | 16:30 | Technical and Business Writing | R 150 | R 250 | Cambria Training Lab, Cambria | |||
| 1195 | Third Party System | 30/04 | 02/05 | 13:30 | 16:30 | Completion of BAS06 - New third party system administrator application, Internet access and a working knowledge of Windows and the Web. | UCT Only | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | ||||
MAY ![]() | ||||||||||||
| no. | Name | Start Date | End Date | Start Time | End Time | Prerequisites | UCT Cost | Non-UCT Cost | Limit | Venue | ||
| 1125 | PowerPoint 2003 Level 2 | 05/05 | 07/05 | 09:00 | 12:00 | Good working knowledge of PowerPoint | R 450 | R 900 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
| 1126 | Access 2003 Level 1 | 12/05 | 16/05 | 09:00 | 12:00 | No previous experience with Access is required but a good working knowledge of Word and Windows is essential | R 750 | R 1500 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
| 1143 | Word 2007 New Features | 12/05 | 13/05 | 13:30 | 16:30 | Completion of Word Level 1(Basic), or a very good working knowledge of Word. | R 300 | R 600 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
| 1189 | Third Party System | 14/05 | 14/05 | 13:30 | 16:30 | Completion of BAS06 - New third party system administrator application, Internet access and a working knowledge of Windows and the Web. | UCT Only | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | ||||
| 1127 | Excel 2003 Level 1 | 19/05 | 22/05 | 09:00 | 12:00 | No previous experience with Excel is required but a good working knowledge of Windows is essential. | R 600 | R 1200 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
| 1128 | Visio 2003 Level 1 | 19/05 | 21/05 | 13:30 | 16:30 | No previous experience with Visio is required but a good working knowledge of Windows is essential. | R 450 | R 900 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
| 1129 | Word 2003 Level 1 | 26/05 | 28/05 | 09:00 | 12:00 | No previous experience with Word is required but a good working knowledge of Windows is essential. | R 450 | R 900 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
| 1130 | GroupWise Basic | 26/05 | 27/05 | 13:30 | 16:30 | A working knowledge of Windows. Previous experience with email and calendar software is advantageous. | UCT Only | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | ||||
JUNE ![]() | ||||||||||||
| no. | Name | Start Date | End Date | Start Time | End Time | Prerequisites | UCT Cost | Non-UCT Cost | Limit | Venue | ||
| 1131 | PowerPoint 2003 Level 1 | 02/06 | 04/06 | 09:00 | 12:00 | No previous experience with PowerPoint is required but a good working knowledge of Windows is essential. | R 450 | R 900 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
| 1133 | Web Publishing Starter | 02/06 | 04/06 | 13:30 | 16:30 | Win 95 or 98, Good working knowledge of Windows | R 450 | R 900 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
| 1132 | GroupWise Basic | 05/06 | 06/06 | 09:00 | 12:00 | A working knowledge of Windows. Previous experience with email and calendar software is advantageous. | UCT Only | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | ||||
| 1134 | Word 2003 Level 2 | 09/06 | 11/06 | 09:00 | 12:00 | Completion of Word Basic, or a very good working knowledge of Word. | R 450 | R 900 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
| 1135 | Introduction to the PC | 09/06 | 10/06 | 13:30 | 16:30 | No Prerequisite | R 300 | R 600 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
| 1136 | Windows XP Introduction | 11/06 | 13/06 | 13:30 | 16:30 | Introduction to Personal Computers or computer literacy. | R 450 | R 900 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
| 1137 | Excel 2003 Level 3 | 17/06 | 20/06 | 09:00 | 12:00 | Completion of Excel, or an excellent working knowledge of Excel. | R 600 | R 1200 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
| 1138 | Web Design | 17/06 | 19/06 | 13:30 | 16:30 | Starter Web Publishing and a good working knowledge of Windows file management | R 450 | R 900 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
| 1190 | Third Party System | 20/06 | 20/06 | 13:30 | 16:30 | Completion of BAS06 - New third party system administrator application, Internet access and a working knowledge of Windows and the Web. | UCT Only | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | ||||
| 1140 | Word 2003 Level 3 | 23/06 | 25/06 | 13:30 | 16:30 | Completion of Word Intermediate, or an excellent working knowledge of Word. | R 450 | R 900 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
| 1139 | Access 2003 Level 3 | 23/06 | 25/06 | 09:00 | 12:00 | Good working knowledge of Access | R 450 | R 900 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
JULY ![]() | ||||||||||||
| no. | Name | Start Date | End Date | Start Time | End Time | Prerequisites | UCT Cost | Non-UCT Cost | Limit | Venue | ||
| 1205 | PowerPoint 2003 Level 2 | 14/07 | 16/07 | 09:00 | 12:00 | Good working knowledge of PowerPoint | R 450 | R 900 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
| 1206 | GroupWise Basic | 17/07 | 18/07 | 09:00 | 12:00 | A working knowledge of Windows. Previous experience with email and calendar software is advantageous. | UCT Only | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | ||||
| 1207 | Access 2003 Level 1 | 21/07 | 25/07 | 09:00 | 12:00 | No previous experience with Access is required but a good working knowledge of Word and Windows is essential | R 750 | R 1500 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
| 1208 | Excel 2003 Level 1 | 28/07 | 31/07 | 09:00 | 12:00 | No previous experience with Excel is required but a good working knowledge of Windows is essential. | R 600 | R 1200 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
| 1243 | Third Party System | 30/07 | 30/07 | 13:30 | 16:30 | Completion of BAS06 - New third party system administrator application, Internet access and a working knowledge of Windows and the Web. | UCT Only | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | ||||
AUGUST ![]() | ||||||||||||
| no. | Name | Start Date | End Date | Start Time | End Time | Prerequisites | UCT Cost | Non-UCT Cost | Limit | Venue | ||
| 1209 | GroupWise Intermediate | 01/08 | 01/08 | 09:00 | 12:00 | A working knowledge of Windows. Previous experience with email and calendar software is advantageous. | UCT Only | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | ||||
| 1252 | Excel 2007 New Features | 04/08 | 06/08 | 13:30 | 16:30 | Completion of Excel Level 1 (Basic), or a very good working knowledge of Excel. | R 300 | R 600 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
| 1211 | Introduction to the PC | 04/08 | 05/08 | 09:00 | 12:00 | No Prerequisite | R 300 | R 600 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
| 1212 | Windows XP Introduction | 06/08 | 08/08 | 09:00 | 12:00 | Introduction to Personal Computers or computer literacy. | R 450 | R 900 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
| 1213 | GroupWise Basic | 07/08 | 08/08 | 13:30 | 16:30 | A working knowledge of Windows. Previous experience with email and calendar software is advantageous. | UCT Only | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | ||||
| 1214 | MS Project 2003 Level 1 | 11/08 | 15/08 | 09:00 | 12:00 | No previous experience with Project is required but a good working knowledge of Windows is essential. | R 750 | R 1500 | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | |||
| 1253 | Access 2007 New Features | 11/08 | 13/08 | 13:30 | 16:30 | Completion of Access Level 1 (Basic), or an excellent working knowledge of Access. | R 300 | R 600 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
| 1215 | Access 2003 Level 2 | 18/08 | 22/08 | 09:00 | 12:00 | Completion of Access Basic, or a very good working knowledge of Access | R 750 | R 1500 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
| 1244 | Third Party System | 20/08 | 20/08 | 13:30 | 16:30 | Completion of BAS06 - New third party system administrator application, Internet access and a working knowledge of Windows and the Web. | UCT Only | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | ||||
| 1216 | Excel 2003 Level 2 | 25/08 | 28/08 | 09:00 | 12:00 | Completion of Excel Basic, or a very good working knowledge of Excel. | R 600 | R 1200 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
| 1217 | GroupWise Intermediate | 29/08 | 29/08 | 09:00 | 12:00 | A working knowledge of Windows. Previous experience with email and calendar software is advantageous. | UCT Only | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | ||||
SEPTEMBER ![]() | ||||||||||||
| no. | Name | Start Date | End Date | Start Time | End Time | Prerequisites | UCT Cost | Non-UCT Cost | Limit | Venue | ||
| 1218 | PowerPoint 2003 Level 1 | 01/09 | 03/09 | 09:00 | 12:00 | No previous experience with PowerPoint is required but a good working knowledge of Windows is essential. | R 450 | R 900 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
| 1219 | Visio 2003 Level 1 | 08/09 | 10/09 | 09:00 | 12:00 | No previous experience with Visio is required but a good working knowledge of Windows is essential. | R 450 | R 900 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
| 1220 | GroupWise Basic | 11/09 | 12/09 | 13:30 | 16:30 | A working knowledge of Windows. Previous experience with email and calendar software is advantageous. | UCT Only | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | ||||
| 1222 | Access 2003 Level 3 | 15/09 | 17/09 | 09:00 | 12:00 | Good working knowledge of Access | R 450 | R 900 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
| 1255 | PowerPoint 2007 New Features | 15/09 | 15/09 | 13:30 | 16:30 | Completion of PowerPoint Level 1(Basic), or a very good working knowledge of PowerPoint. | R 150 | R 300 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
| 1226 | GroupWise Intermediate | 19/09 | 19/09 | 13:30 | 16:30 | A working knowledge of Windows. Previous experience with email and calendar software is advantageous. | UCT Only | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | ||||
| 1223 | Publisher 2003 Level 1 | 22/09 | 25/09 | 09:00 | 12:00 | No previous experience with Publisher is required but a good working knowledge of Windows is essential. | R 450 | R 900 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
| 1224 | Visio 2003 Level 2 | 22/09 | 25/09 | 13:30 | 16:30 | Completion of Visio Level 1, or a very good working knowledge of Visio Level 1 | R 450 | R 900 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
| 1245 | Third Party System | 29/09 | 29/09 | 13:30 | 16:30 | Completion of BAS06 - New third party system administrator application, Internet access and a working knowledge of Windows and the Web. | UCT Only | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | ||||
OCTOBER ![]() | ||||||||||||
| no. | Name | Start Date | End Date | Start Time | End Time | Prerequisites | UCT Cost | Non-UCT Cost | Limit | Venue | ||
| 1202 | Technical and Business Writing (Days 1 - 3)(c) | 01/10 | 03/10 | 08:30 | 16:00 | A Good working knowledge of the Internet and Word | R 400 | R 750 | Cambria Training Lab, Cambria | |||
| 1227 | GroupWise Basic | 06/10 | 07/10 | 09:00 | 12:00 | A working knowledge of Windows. Previous experience with email and calendar software is advantageous. | UCT Only | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | ||||
| 1228 | GroupWise Intermediate | 07/10 | 07/10 | 13:30 | 16:30 | A working knowledge of Windows. Previous experience with email and calendar software is advantageous. | UCT Only | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | ||||
| 1203 | Technical and Business Writing (Days 4 - 6)(c) | 08/10 | 10/10 | 08:30 | 16:00 | Foundation in Technical and Business Writing | R 400 | R 750 | Cambria Training Lab, Cambria | |||
| 1229 | Excel 2003 Level 3 | 13/10 | 16/10 | 09:00 | 12:00 | Completion of Excel, or an excellent working knowledge of Excel. | R 600 | R 1200 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
| 1230 | Access 2003 Level 3 | 13/10 | 15/10 | 13:30 | 16:30 | Good working knowledge of Access | R 450 | R 900 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
| 1225 | Word 2003 Level 1 | 20/10 | 22/10 | 13:30 | 16:30 | No previous experience with Word is required but a good working knowledge of Windows is essential. | R 450 | R 900 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
| 1231 | Web Publishing Starter | 20/10 | 22/10 | 09:00 | 12:00 | Win 95 or 98, Good working knowledge of Windows | R 450 | R 900 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
| 1246 | Third Party System | 24/10 | 24/10 | 13:30 | 16:30 | Completion of BAS06 - New third party system administrator application, Internet access and a working knowledge of Windows and the Web. | UCT Only | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | ||||
| 1204 | Technical and Business Writing - Project Presentation (half day + own time)(c) | 27/10 | 27/10 | 14:00 | 16:00 | Technical and Business Writing | R 150 | R 250 | Cambria Training Lab, Cambria | |||
| 1232 | PowerPoint 2003 Level 2 | 28/10 | 30/10 | 09:00 | 12:00 | Good working knowledge of PowerPoint | R 450 | R 900 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
| 1233 | Word 2003 Level 2 | 28/10 | 30/10 | 13:30 | 16:30 | Completion of Word Basic, or a very good working knowledge of Word. | R 450 | R 900 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
NOVEMBER ![]() | ||||||||||||
| no. | Name | Start Date | End Date | Start Time | End Time | Prerequisites | UCT Cost | Non-UCT Cost | Limit | Venue | ||
| 1234 | Excel 2003 Level 1 | 03/11 | 06/11 | 09:00 | 12:00 | No previous experience with Excel is required but a good working knowledge of Windows is essential. | R 600 | R 1200 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
| 1256 | Word 2007 New Features | 03/11 | 05/11 | 13:30 | 16:30 | Completion of Word Level 1(Basic), or a very good working knowledge of Word. | R 300 | R 600 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
| 1235 | Web Design | 10/11 | 12/11 | 09:00 | 12:00 | Starter Web Publishing and a good working knowledge of Windows file management | R 450 | R 900 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
| 1237 | Access 2003 Level 1 | 10/11 | 14/11 | 13:30 | 16:30 | No previous experience with Access is required but a good working knowledge of Word and Windows is essential | R 750 | R 1500 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
| 1236 | GroupWise Basic | 13/11 | 14/11 | 09:00 | 12:00 | A working knowledge of Windows. Previous experience with email and calendar software is advantageous. | UCT Only | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | ||||
| 1247 | Third Party System | 20/11 | 20/11 | 13:30 | 16:30 | Completion of BAS06 - New third party system administrator application, Internet access and a working knowledge of Windows and the Web. | UCT Only | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | ||||
| 1238 | Word 2003 Level 3 | 24/11 | 26/11 | 09:00 | 12:00 | Completion of Word Intermediate, or an excellent working knowledge of Word. | R 450 | R 900 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
| 1239 | MS Project 2003 Level 1 | 24/11 | 28/11 | 13:30 | 16:30 | No previous experience with Project is required but a good working knowledge of Windows is essential. | R 750 | R 1500 | ICTS Training Room 1,Level 1,Kramer Building,Middle Campus | |||
DECEMBER ![]() | ||||||||||||
| no. | Name | Start Date | End Date | Start Time | End Time | Prerequisites | UCT Cost | Non-UCT Cost | Limit | Venue | ||
| 1240 | MS Project 2003 Level 2 | 01/12 | 05/12 | 09:00 | 12:00 | Completion of Project Level 1, or a very good working knowledge of Projects Level 1 | R 750 | R 1500 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
| 1241 | Introduction to the PC | 01/12 | 02/12 | 13:30 | 16:30 | No Prerequisite | R 300 | R 600 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
| 1242 | Windows XP Introduction | 03/12 | 05/12 | 13:30 | 16:30 | Introduction to Personal Computers or computer literacy. | R 450 | R 900 | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | |||
| 1343 | GroupWise Intermediate | 18/12 | 18/02 | 13:30 | 16:30 | A working knowledge of Windows. Previous experience with email and calendar software is advantageous. | UCT Only | ICTS Training Room 1,Level 1,Kramer Bldg,M/Campus | ||||
ICTS Training Home Page | ICTS Home Page | UCT Home Page
Enquiries: contact the
Training Co-ordinator
, ICTS: Customer Services Division.
Last Modified: 19 July 2017
